United Arab Emirates Postal Codes | Zip Code Lookup | Population and Historical Lookup

United Arab Emirates Country Info
Country Name United Arab Emirates
Population 9.515 million
Area 83,600 km²
ISO AE
Capital Abu Dhabi
Phone Code +971
Currency United Arab Emirates dirham (إ.د)
Native United Arab Emirates dirham
Region Western Asia
Latitude 24.000000
Longitude 54.000000
Overview About United Arab Emirates

The United Arab Emirates (UAE) is a dynamic and rapidly developing country located in the Middle East on the eastern side of the Arabian Peninsula. It is known for its modern cities, wealth from oil reserves, and a blend of traditional and contemporary culture.

Population

The estimated population of the UAE was approximately 9.515 million people. The capital city, Abu Dhabi, is the largest emirate and serves as the political and economic center, while Dubai is renowned for its vibrant city life and global business hub. The UAE is ethnically diverse, with a majority of expatriate workers from various countries contributing to the nation's growth.

ZIP / Postal Code

The UAE uses a postal code system for different regions and cities. Postal codes vary by location, and it's important to use the correct code when sending mail or packages within the UAE. For example, Dubai postal codes typically consist of four digits.

Historical Overview

The UAE's history is rooted in its desert nomadic culture and pearl diving industry. It was known as the Trucial States before gaining independence from British protection in 1971. The discovery of oil in the 1950s transformed the UAE into a wealthy nation and fueled rapid development. The UAE is a federation of seven emirates, each with its own ruling family and unique characteristics. It has successfully balanced modernization with the preservation of its cultural heritage.

Trend

The UAE's economy is diverse, with significant contributions from oil and gas, tourism, trade, and finance. It is known for its iconic skyscrapers, luxury shopping, and world-class tourism attractions. The government has invested heavily in infrastructure, education, and healthcare. The UAE continues to strive for economic diversification, sustainable development, and strengthening its position as a global business and tourism destination.

Population of United Arab Emirates (2023 and historical)
YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationU.A.E.
Global Rank
2023 9,516,871 0.80 % 75,742 0 33.5 1.44 114 94.0 % 8,941,577 0.12 % 8,045,311,447 96
2022 9,441,129 0.81 % 75,984 0 33.3 1.44 113 93.3 % 8,808,417 0.12 % 7,975,105,156 97
2020 9,287,289 0.82 % 75,632 -2,762 32.0 1.46 111 92.0 % 8,542,144 0.12 % 7,840,952,880 97
2015 8,916,899 1.01 % 87,026 -14,154 29.2 1.49 107 88.0 % 7,842,883 0.12 % 7,426,597,537 95
2010 8,481,771 14.65 % 840,156 -13,726 26.3 1.79 101 82.0 % 6,954,593 0.12 % 6,985,603,105 93
2005 4,280,993 5.50 % 201,132 339,380 27.8 2.20 51 88.0 % 3,767,260 0.07 % 6,558,176,119 120
2000 3,275,333 6.12 % 168,269131,735 26.1 2.73 39 77.3 % 2,531,398 0.05 % 6,148,898,975 129
1995 2,433,988 5.08 % 106,767 64,261 26.9 3.27 29 78.8 % 1,917,885 0.04 % 5,743,219,454 136
1990 1,900,151 6.61 % 104,123 64,939 24.8 4.54 23 77.4 % 1,470,491 0.04 % 5,316,175,862 142
1985 1,379,536 6.35 % 73,098 35,496 25.6 5.13 17 80.5 % 1,110,111 0.03 % 4,861,730,613 145
1980 1,014,048 13.29 % 94,131 79,756 25.2 5.95 12 83.0 % 841,303 0.02 % 4,444,007,706 147
1975 543,394 12.76 % 49,062 39,556 24.3 6.26 6 81.4 % 442,351 0.01 % 4,069,437,231 158
1970 298,084 11.39 % 24,857 38,490 21.3 6.49 4 63.0 % 187,928 0.01 % 3,695,390,336 167
1965 173,797 5.43 % 8,074 3,866 20.3 6.52 2 67.2 % 116,866 0.01 % 3,337,111,983 175
1960 133,426 5.56 % 6,325 3,916 18.3 6.72 2 51.0 % 68,086 0.00 % 3,019,233,434 174
1955 101,803 6.42 % 5,442 3,289 16.7 6.85 1 50.5 % 51,385 0.00 % 2,746,072,141 175
Main Cities by Population United Arab Emirates
# CITY NAME POPULATION
1 Dubai 1,137,347
2 Abu Dhabi 603,492
3 Sharjah 543,733
4 Al Ain 408,733
5 Ajman 226,172
6 Ras al-Khaimah 115,949
7 Al Fujayrah 62,415
8 Umm al Qaywayn 44,411
9 Khawr Fakkan 33,575
10 Dibba Al-Fujairah 30,000
11 Dibba Al-Hisn 26,395
12 Adh Dhayd 24,716
13 Ar Ruways 16,000
United Arab Emirates Most Common Zip / Postal Code