Taiwan Postal Codes | Zip Code Lookup | Population and Historical Lookup

Taiwan Country Info
Country Name Taiwan
Population 23.57 million
Area 36,197 km²
ISO TW
Capital Taipei
Phone Code +886
Currency New Taiwan dollar ($)
Native New Taiwan dollar
Region Eastern Asia
Latitude 23.500000
Longitude 121.000000
Overview About Taiwan

Taiwan, officially known as the Republic of China (ROC), is an island nation in East Asia. It is renowned for its dynamic economy, technological advancements, and unique political status, which has been a subject of international interest and debate.

Population

Taiwan's estimated population was approximately 23 million people. The capital city, Taipei, is the largest urban center and the political, economic, and cultural hub of the island. Taiwan is known for its ethnic diversity, with the majority being Han Chinese, but also including indigenous peoples and smaller ethnic groups.

ZIP / Postal Code

Taiwan uses a postal code system for different areas and cities. For example, Taipei City has postal codes ranging from 100 to 116, depending on the district or neighborhood. Accurate postal codes are essential when sending mail within Taiwan to ensure it reaches the intended destination.

Historical Overview

Taiwan's history is marked by centuries of indigenous habitation before Dutch and Spanish colonial periods. In the late 17th century, it became part of the Qing Dynasty's territory. After World War II, Taiwan was placed under the administrative control of the Republic of China. However, in 1949, following the Chinese Civil War, the ROC government retreated to Taiwan, while the People's Republic of China (PRC) was established on the mainland. Taiwan has since maintained separate governance, and its status is a subject of international debate.

Trend

Taiwan has experienced rapid economic development, becoming one of the "Four Asian Tigers" known for their high growth rates and industrialization. It is a global leader in technology and electronics manufacturing. However, Taiwan's political status remains complex, with the PRC claiming sovereignty over the island. Taiwan continues to assert its independence and maintains its own government and military. The international community closely watches developments in the region, and stability and security in the Taiwan Strait are of global concern.

Population of Taiwan (2023 and historical)
YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationTaiwan
Global Rank
2023 23,923,276 0.13 % 29,882 23,999 42.5 1.15 676 80.2 % 19,189,289 0.30 % 8,045,311,447 57
2022 23,893,394 0.14 % 33,482 23,999 41.9 1.13 675 79.8 % 19,065,559 0.30 % 7,975,105,156 57
2020 23,821,464 0.18 % 43,727 26,393 40.8 1.10 673 78.9 % 18,802,314 0.30 % 7,840,952,880 57
2015 23,512,136 0.37 % 85,811 32,099 38.1 1.17 664 76.8 % 18,064,348 0.32 % 7,426,597,537 55
2010 23,083,083 0.25 % 57,355 5,849 35.5 0.91 652 74.7 % 17,254,388 0.33 % 6,985,603,105 51
2005 22,796,306 0.54 % 120,315 8,776 33.0 1.14 644 71.7 % 16,339,969 0.35 % 6,558,176,119 48
2000 22,194,731 0.68 % 147,784-9,304 30.7 1.46 627 68.7 % 15,258,841 0.36 % 6,148,898,975 46
1995 21,455,813 0.83 % 173,928 -51,283 28.5 1.77 606 67.7 % 14,516,273 0.37 % 5,743,219,454 44
1990 20,586,174 1.08 % 214,860 -49,742 26.2 1.77 581 65.4 % 13,457,894 0.39 % 5,316,175,862 41
1985 19,511,876 1.51 % 282,319 -2,399 23.7 1.89 551 56.6 % 11,043,738 0.40 % 4,861,730,613 39
1980 18,100,281 1.80 % 309,701 -38,131 21.5 2.54 511 47.7 % 8,631,549 0.41 % 4,444,007,706 37
1975 16,551,774 2.05 % 318,781 -19,493 19.4 2.97 467 39.0 % 6,458,027 0.41 % 4,069,437,231 36
1970 14,957,870 2.73 % 377,432 -15,126 17.5 3.95 422 35.8 % 5,360,607 0.40 % 3,695,390,336 36
1965 13,070,708 3.54 % 417,512 63,400 16.5 4.99 369 32.8 % 4,282,804 0.39 % 3,337,111,983 41
1960 10,983,147 3.54 % 350,737 24,395 16.5 5.80 310 30.6 % 3,361,618 0.36 % 3,019,233,434 38
1955 9,229,462 3.90 % 321,266 3,210 17.1 6.57 261 28.4 % 2,623,092 0.34 % 2,746,072,141 41
Main Cities by Population Taiwan
# CITY NAME POPULATION
1 Taipei 7,871,900
2 Kaohsiung 1,519,711
3 Taichung 1,040,725
4 Tainan 771,235
5 Banqiao 543,342
6 Hsinchu 404,109
7 Taoyuan City 402,014
8 Keelung 397,515
9 Hualien City 350,468
10 Yuanlin 124,725
11 Taitung City 109,584
12 Nantou 105,682
13 Douliu 104,723
14 Yilan 94,188
15 Puli 86,406
16 Daxi 84,549
17 Magong 56,435
18 Donggang 48,100
19 Jincheng 37,507
20 Hengchun 31,288
21 Zhongxing New Village 25,549
22 Lugu 19,599
23 Yujing 16,597