Luxembourg Postal Codes | Zip Code Lookup | Population and Historical Lookup

Luxembourg Country Info
Country Name Luxembourg
Population 654,768
Area 2,586 km²
ISO LU
Capital Luxembourg
Phone Code +352
Currency Euro (€)
Native Euro
Region Western Europe
Latitude 49.750000
Longitude 6.166667
Overview About Luxembourg

Luxembourg, often referred to as the Grand Duchy of Luxembourg, is a small landlocked country situated in Western Europe. It is bordered by Belgium, France, and Germany. Renowned for its prosperous economy, medieval old towns, and as a key founding member of the European Union, Luxembourg is a blend of rich history and modern innovation.

Population

Luxembourg's estimated population was around 654,768 inhabitants. Luxembourg City, the nation's capital, is a major financial center and is also listed as a UNESCO World Heritage site due to its historical significance.

ZIP / Postal Code

Luxembourg uses a four-digit postal code system. For instance, parts of central Luxembourg City might have postal codes like 1248. These codes ensure accurate mail sorting and delivery across the country.

Historical Overview

Luxembourg's history spans over a millennium, having been a sought-after fortress since the Roman Era due to its strategic location. Throughout the centuries, it was under the control of various European powers. The nation gained its independence in 1839, although it remained in personal union with the Netherlands until 1890. Luxembourg played a pivotal role in the formation of the European Union and hosts several EU institutions today.

Trend

Modern Luxembourg is known for its banking and finance sectors, which are pillars of its prosperous economy. Additionally, the nation is a melting pot of cultures, mainly influenced by its neighbors – Belgium, France, and Germany. This multicultural essence is reflected in its languages, with Luxembourgish, French, and German being the official languages. The nation's commitment to sustainability, innovation, and cultural preservation makes it a unique and influential player in Europe.

Population of Luxembourg (2023 and historical)
YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationLuxembourg
Global Rank
2023 654,768 1.11 % 7,169 4,883 39.3 1.40 253 88.1 % 577,139 0.01 % 8,045,311,447 168
2022 647,599 1.29 % 8,278 5,222 39.0 1.39 250 87.8 % 568,739 0.01 % 7,975,105,156 168
2020 630,399 1.68 % 10,426 6,952 38.6 1.38 243 87.6 % 552,328 0.01 % 7,840,952,880 168
2015 569,408 2.35 % 12,468 11,373 38.3 1.46 220 89.8 % 511,081 0.01 % 7,426,597,537 170
2010 507,070 1.75 % 8,442 7,793 38.0 1.62 196 88.7 % 449,722 0.01 % 6,985,603,105 171
2005 464,860 1.31 % 5,846 6,190 37.2 1.63 179 85.3 % 396,482 0.01 % 6,558,176,119 171
2000 435,628 1.34 % 5,5994,407 36.2 1.76 168 84.3 % 367,269 0.01 % 6,148,898,975 169
1995 407,635 1.35 % 5,274 4,225 35.6 1.71 157 83.0 % 338,327 0.01 % 5,743,219,454 171
1990 381,267 0.80 % 2,960 3,925 35.3 1.60 147 81.1 % 309,047 0.01 % 5,316,175,862 169
1985 366,466 0.15 % 545 961 34.8 1.39 141 80.8 % 295,961 0.01 % 4,861,730,613 167
1980 363,741 0.56 % 2,015 784 33.9 1.50 140 80.1 % 291,384 0.01 % 4,444,007,706 163
1975 353,666 0.83 % 2,865 2,830 34.0 1.55 137 77.4 % 273,618 0.01 % 4,069,437,231 162
1970 339,342 0.57 % 1,910 835 34.4 1.97 131 74.4 % 252,625 0.01 % 3,695,390,336 161
1965 329,794 0.98 % 3,125 2,182 34.2 2.40 127 72.0 % 237,576 0.01 % 3,337,111,983 159
1960 314,168 0.56 % 1,731 29 34.1 2.29 121 69.6 % 218,815 0.01 % 3,019,233,434 160
1955 305,514 0.60 % 1,786 438 33.9 2.21 118 68.4 % 208,830 0.01 % 2,746,072,141 159
Main Cities by Population Luxembourg
# CITY NAME POPULATION
1 Luxembourg 76,684
2 Esch-sur-Alzette 28,228
3 Dudelange 18,013
Luxembourg Most Common Zip / Postal Code